Back to N&N Home

Search N&N Vintage Costume Jewelry

Enter one or more keywords.

Wildcard symbols - '*' and '?' - can be used; for example, to find all the items with design patents in the 120,000s range, search for '12????' (no quotes necessary).
More search tips: search for bangle to see all we have on site; similarly, searches for finger ring and hair will show all we've got in the way of rings, or hair slides and ornaments
Sizes - are in inches ("); to convert, 1 inch = 2.54 cm = 25.4 mm

Search results for: click thumbnail to view

The following word(s) are in the skip word list and have been omitted from your search: "to"

1207 results found containing all search terms.

13 pages of results.
TKF7961 Size Inner circumference 6.5" x 1.45" at widest - US$1875 - Decade 60s
MAZ0753 Size 1.45" x 1.65" x 0.65" proud - US$875 - Decade 40s
TKF7061 Size 3" x 1.5" - US$1275 - Decade 30s
MAZ0799 Size Inner circumference 6.45"; main element 1.85" x 1.45" - US$1675 - Decade 40s
BOU1564 Size 6.85" x 0.85" - US$425 - Decade 50s
MAZ1005 Size 3.25" x 1.75" - US$1875 - Decade 40s
BOU1609 Size 2.1" x 1.45" - US$475 - Decade 40s
BOU1617 Size 2.6" x 1.25" (both) - US$2475 - Decade 40s
BOU1635 Size 2.5" x 2.5" - US$1475 - Decade 40s
BOU1636 Size 1.85" x 1.2" - US$445 - Decade 50s
BOU1661 Size 2.75" x 2.65" - US$6775 - Decade 40s
BOU1674 Size 1.25" x 1.1" - US$265 - Decade 50s
BOU1682 Size 2.5" x 1.65" - US$685 - Decade 40s
BOU1708 Size 7" x 0.85" - US$465 - Decade 50s
BOU1710 Size 1.5" x 1.125" - US$225 - Decade 50s
BOU1728 Size 3.9" x 2.25" - US$1875 - Decade 40s
BOU1731 Size 3.5" x 2.45" - US$1275 - Decade 40s
BOU1741 Size 3.65" x 2.5" - US$1275 - Decade 40s
BOU1788 Size 3.125" x 1.7" - US$875 - Decade 40s
BOU1789 Size 2.5" x 1.85" - US$1975 - Decade 40s
MAZ1006 Size 2.9" x 1.7" - US$695 - Decade 40s
BOU1795 Size 2.25" x 1.7" - US$2475 - Decade 40s
MAZ1008 Size 3.1" x 1.85" - US$1575 - Decade 40s
TKF6778 Size 1.25" x 1" - US$245 - Decade 60s
MAZ1011 Size 1.75" x 1.45" - US$1275 - Decade 50s
BOU1819 Size Pin clip 1.65" x 1.45"; earrings 1.125" x 1" - US$325 - Decade 50s
BOU1828 Size 4.25" x 2.25" - US$3575 - Decade 40s
BOU1853 Size 1.85" x 1.85" x 1" proud - US$425 - Decade 60s
BOU1855 Size 4" x 2.125" - US$1275 - Decade 40s
TKF6773 Size Size 7 1/2; main element 1" x 1" x 0.65" proud - US$375 - Decade 40s
MAZ1012 Size 7.2" x 1" - US$1275 - Decade 40s
BOU1895 Size 5.5" x 2.65" - US$3575 - Decade 40s
BOU1896 Size Inner circumference 15.5" (pulls apart to be put on); main swirl element 4.5" x 2.25" wide - US$2950 - Decade 50s
BOU1904 Size 3.65" x 1.65" - US$475 - Decade 40s
MAZ1019 Size 6.75" x 0.75" - US$1175 - Decade 40s
SSS1324 Size 1.1" x 0.75" - US$375 - Decade 50s
BOU1952 Size 1.85" x 1.4" - US$675 - Decade 40s
BOU1953 Size 5.65" x 2.2" - US$3750 - Decade 40s
TKF4816 Size 2.65" x 2.125" - US$1275 - Decade 30s
BOU1966 Size 3.125" x 1.7" - US$895 - Decade 40s
BOU1975 Size 1.9" x 1.85" - US$365 - Decade 40s
MAZ1026 Size 2.125" x 2.3" - US$2450 - Decade 50s
BOU2003 Size 2.1" x 1.45" - US$365 - Decade 40s
BOU2006 Size 2.25" x 2.25" - US$695 - Decade 60s
BOU2010 Size 2.35" x 2.25" - US$1575 - Decade 40s
BOU2046 Size 2.45" x 2" - US$875 - Decade 40s
BOU2048 Size 3" x 2" - US$675 - Decade 40s
BOU2054 Size 2.5" x 2.5" - US$1275 - Decade 50s
BOU2055 Size 3" x 1.65" - US$675 - Decade 40s
BOU2065 Size 1.85" x 1.85" - US$565 - Decade 40s
BOU2066 Size 1.25" x 1.2" - US$475 - Decade 50s
BOU2075 Size 1.75" diameter - US$595 - Decade 50s
MAZ1027 Size Large crown, 2.125" x 2.3"; small,1.75" x 1.45" - US$3375 - Decade 50s
TKF6754 Size 1" x 1" - US$1595 - Decade 40s
BOU2083 Size 5.65" x 2.2" - US$3950 - Decade 40s
BOU2089 Size 2.3" x 0.65" - US$325 - Decade 50s
BOU2092 Size 1.45" x 1.25" - US$445 - Decade 50s
BOU2099 Size 2.5" x 2.5" - US$1275 - Decade 40s
BOU2108 Size 1.75" x 1.75" - US$595 - Decade 50s
BOU2110 Size 2.45" x 1.85" x 0.75" proud; chain hangs down 2" - US$8750 - Decade 40s
BOU2115 Size 21.65" x 1.25" at centre - US$2875 - Decade 50s
BOU2116 Size 3.7" x 2.6" - US$1275 - Decade 40s
TKF6748 Size 1.2" x 0.85" - US$225 - Decade 60s
BOU2129 Size 2.25" x 2" - US$1475 - Decade 40s
SSS1340 Size 1.25" x 1.2" - US$275 - Decade 40s
BOU2153 Size 3.25" x 1.25" - US$1575 - Decade 40s
TKF6743 Size 3.5" x 1.5" - US$1275 - Decade 30s
BOU2156 Size 3.25" x 2" - US$425 - Decade 40s
BOU2157 Size 3.5" x 2" - US$425 - Decade 40s
MAZ0727 Size Pin 2" x 2"; earrings 1.125" x 1.1" - US$485 - Decade 50s
BOU2169 Size 2.45" x 1.25" x 0.65" - US$625 - Decade 40s
BOU2170 Size 2.25" x 1.5" - US$2275 - Decade 40s
MAZ0735 Size 7.2" x 1" - US$1175 - Decade 40s
TKF5961 Size 1.55" x 1.45" - US$375 - Decade 30s
BOU2193 Size 2" x 1.65" - US$425 - Decade 50s
BOU2194 Size 1.125" x 1" - US$385 - Decade 40s
TKF6688 Size 15.5" x 1.45" - US$685 - Decade 40s
MAZ0755 Size 4.5" x 2.5" - US$1875 - Decade 40s
BOU2228 Size 3" x 1.5" - US$795 - Decade 40s
BOU2232 Size 2.5" x 2.25" - US$675 - Decade 40s
MAZ0775 Size 3" x 2.25" - US$765 - Decade 40s
BOU2234 Size 3.2" x 2.45" - US$2275 - Decade 40s
BOU2240 Size 3" x 1.8" - US$1475 - Decade 40s
BOU2244 Size 2.25" x 2.5" - US$1875 - Decade 40s
BOU2246 Size 2.25" x 2.25" - US$695 - Decade 60s
TKF5958 Size 1.65" x 2" - US$395 - Decade 30s
MAZ0795 Size 1.45" x 0.85" - US$375 - Decade 40s
MAZ0801 Size 2.3" x 2.5" - US$4750 - Decade 40s
BOU2265 Size 3" x 3" - US$495 - Decade 40s
BOU2273 Size Necklace 16.5" x 0.85"; bracelet 6.5" x 0.8"; earrings 0.75" x 1.1" - US$1275 - Decade 50s
BOU2275 Size 1.5" x 1.35" - US$385 - Decade 60s
SSS1348 Size 3.25" x 1.25" - US$875 - Decade 50s
TKF6681 Size 1.25" x 0.6" - US$275 - Decade 40s
BOU2286 Size 15.45" x 0.65" - US$875 - Decade 50s
BOU2291 Size 1.75" x 1.75" - US$595 - Decade 50s
BOU2294 Size 3.2" x 1.45" - US$1975 - Decade 40s
MAZ0864 Size 2.5" x 1" - US$775 - Decade 30s
BOU2304 Size 2.5" x 2.75" - US$775 - Decade 50s
BOU2307 Size 1.7" x 1.5" - US$475 - Decade 40s
MAZ0870 Size Devil, 2.75" x 1.1"; Angel, 2.75" x 1"; angel earring 1.125" x 0.65"; devil earring 1.125" x 0.75&...
Result Pages: 1 2 3 4 5 6 7 8 9 10 Next >>

Return to the top