Back to N&N Home

Search N&N Vintage Costume Jewelry

Enter one or more keywords.

Wildcard symbols - '*' and '?' - can be used; for example, to find all the items with design patents in the 120,000s range, search for '12????' (no quotes necessary).
More search tips: search for bangle to see all we have on site; similarly, searches for finger ring and hair will show all we've got in the way of rings, or hair slides and ornaments
Sizes - are in inches ("); to convert, 1 inch = 2.54 cm = 25.4 mm

Search results for: click thumbnail to view

The following word(s) are in the skip word list and have been omitted from your search: "to"

1207 results found containing all search terms.

13 pages of results.
COR1938 Size Inner circumference 7.125"; dress clips on the bangle 2.75" x 1.25"; worn separately, 1.45" x 1.25" - US$167...
TKF7516 Size 2.85" x 1.75" - US$1475 - Decade 40s
COR1953 Size 3.75" x 2.45" - US$1675 - Decade 40s
TKF7534 Size 15.45" overall; central element 4" x 1.75" - US$1575 - Decade 30s
TKF7542 Size 2.125" x 1.75" - US$675 - Decade 30s
TKF7543 Size 2.85" x 1.75" - US$1275 - Decade 40s
TKF7544 Size 1.8" x 1.25" - US$775 - Decade 50s
COR1958 Size 1" x 0.75" - US$425 - Decade 40s
COR1975 Size 1.5" x 1.45" each - US$965 - Decade 40s
COR1991 Size 1.75" x 1.25" - US$975 - Decade 40s
COR1994 Size 2.5" x 1.4" - US$895 - Decade 40s
COR2002 Size 1.5" x 1.7" - US$285 - Decade 50s
COR2008 Size 2.25" x 1.9" - US$1775 - Decade 40s
TKF7571 Size 2.75" x 1.9" - US$1475 - Decade 50s
TKF7576 Size 7.125" x 0.9" - US$1675 - Decade 40s
TKF7579 Size 2.8" x 2.8" - US$975 - Decade 40s
TKF7585 Size 16.5" overall; central element 2" x 4.65" drop - US$3750 - Decade 30s
COR2020 Size 2.2" x 1.75"; bottle is 1.45" (with stopper) x 0.7" - US$1175 - Decade 40s
COR2029 Size 4.45" x 2" - US$1675 - Decade 30s
TKF7597 Size 2.2" x 1.4" - US$1175 - Decade 40s
TKF7603 Size 1" x 1" - US$1275 - Decade 40s
TKF7605 Size 4.65" x 2.75" - US$1575 - Decade 50s
DAZ1552 Size 3.55" x 2.125" - US$525 - Decade 40s
DAZ1858 Size 2.5" x 1.7" - US$1275 - Decade 40s
TKF7611 Size 4.65" x 3" - US$2475 - Decade 40s
DAZ2046 Size Big Bear 2.85" x 1.75"; Texas Ranger 3.2" x 1.65" - US$725 - Decade 40s
TKF7613 Size 1.45" x 0.75" - US$375 - Decade 50s
DAZ2080 Size 1.8" x 1.45" - US$175 - Decade 30s
DAZ2097 Size 2.75" x 2.2" - US$495 - Decade 40s
TKF7622 Size 2.8" x 1.85" - US$3750 - Decade 40s
DAZ2145 Size 1.125" x 0.7" - US$225 - Decade 30s
TKF7624 Size 4" x 1.75" - US$875 - Decade 40s
TKF7628 Size 3.25" x 2" - US$3750 - Decade 40s
DAZ2166 Size 6.75" overall; Indian is 0.85" pendant, eagle 1.1" wide x 0.85" drop - US$1275 - Decade 30s
DAZ2173 Size Pin 2.5" x 2.2"; earrings 1.45" x 1.25" - US$785 - Decade 40s
TKF7634 Size 3.3" x 1.25" - US$3950 - Decade 60s
TKF7635 Size 6.75" x 0.5" - US$1275 - Decade 50s
TKF7640 Size 2.5" x 1.5" - US$2950 - Decade 40s
TKF7643 Size 2.25" x 1.85" - US$1575 - Decade 40s
DAZ2183 Size 17.25" overall x 3.65" (maximum drop at centre) - US$1675 - Decade 30s
TKF7649 Size 2.5" x 1.75" - US$485 - Decade 40s
DAZ2221 Size Plain cuff 6.125" x 1.5"; Cuff with Stars 7" x 1.5"; as a choker 13.125" x 1.5" - US$1275 - Decade 40s
DAZ2228 Size 1.8" x 1.65" (looking right); 1.25" 1.65" (looking left) - US$975 - Decade 40s
DAZ2233 Size Maximum inner circumference 6.85"; central element 1.75" x 2". Weighs 70g (2.4 oz) - US$695 - Decade 40s
TKF7654 Size 0.9" x 0.9" - US$595 - Decade 40s
DAZ2252 Size 2.75" x 1.7"; penny is 0.75" diameter - US$1275 - Decade 40s
DEC0649 Size 7.75" x 0.7" x 0.5" proud - US$145 - Decade 30s
TKF7665 Size 3.5" x 2.25" - US$1675 - Decade 40s
DUJ0303 Size 2.2" x 2" - US$485 - Decade 40s
TKF7670 Size 1.5" x 1.5" x 0.5" proud - US$1275 - Decade 40s
DUJ0383 Size 2" x 1.25" - US$1275 - Decade 30s
DUJ0432 Size 1.25" x 0.85" each - US$1175 - Decade 30s
TKF7676 Size 2.25" x 1.45" - US$695 - Decade 40s
TKF7681 Size 2.25" x 1.65" - US$795 - Decade 40s
TKF7683 Size 7.25" x 0.75" - US$875 - Decade 40s
DUJ0478 Size 2.25" x 2.25" - US$1475 - Decade 40s
TKF7685 Size 2.3" x 1.85" - US$1175 - Decade 60s
TKF7689 Size 2.75" x 1.5" - US$1275 - Decade 40s
DUJ0481 Size 2.65" x 2.1" - US$575 - Decade 30s
DUJ0499 Size 2.65" x 2" - US$2250 - Decade 40s
TKF7704 Size 1.8" x 1.8" - US$775 - Decade 30s
DUJ0521 Size 2.45" x 2.25" - US$1895 - Decade 40s
TKF7707 Size 2.85" x 1.7" - US$1275 - Decade 40s
TKF7708 Size 1.45" x 0.8" - US$425 - Decade 50s
DUJ0524 Size 3.5" x 1.85" - US$1475 - Decade 40s
DUJ0531 Size Necklace 15" overall, main three pendant elements 2" x 4.25"; earrings 1.5" x 1" - US$1950 - Decade 40s
HAS0534 Size 7.5" x 2.125" - US$675 - Decade 50s
HC1251 Size Inner circumference 6.65", max. width 1", length of head 2" - US$475 - Decade 70s
TKF7719 Size 1.125" x 0.85" - US$245 - Decade 40s
HC1324 Size Pin 4.25" x 3.5"; chain is 24" overall, with lapis and turquoise elements on each side measuring 1.5" x 0.45"...
JOM0288 Size Necklace 14" x 0.4"; bracelet 6.75" x 0.3"; earrings 0.8" x 0.6" - US$675 - Decade 50s
JOM0386 Size 0.75" x 0.75" x 0.45" proud - US$295 - Decade 50s
TKF7725 Size 1.65" x 1.125" - US$595 - Decade 40s
JOM0387 Size Pin 1.75" x 1.9"; earrings 1.2" x 1.45" - US$695 - Decade 50s
MAZ1021 Size 5.75" x 1.65" - US$1875 - Decade 50s
MAZ1023 Size 15.2" overall; central element 2.85" x 1.7" - US$1285 - Decade 50s
TKF7734 Size 6.45" x 0.85" (with the citrine centre flower) 6.9" x 0.85" (with the peridot centre); 13.45" overall joined...
TKF7741 Size Inner circumference 6.125" at rest - it springs open to hug the wrist - dragon's head 1.75" x 0.9" x 0.75" proud ...
TKF7750 Size 3.2" x 2" - US$1275 - Decade 50s
MAZ1032 Size 3.45" x 1.8" - US$1675 - Decade 40s
TKF7756 Size 1.2" x 0.8" - US$235 - Decade 60s
TKF7758 Size 2.85" x 1.5" - US$1475 - Decade 50s
MAZ0804 Size 2.25" x 1.9" - US$1275 - Decade 40s
TKF7767 Size 1.125" x 1.125" - US$375 - Decade 40s
TKF7770 Size 1" x 0.65" x 0.4" proud - US$375 - Decade 40s
TKF7776 Size 2.85" x 1.5" - US$2575 - Decade 50s
PPL0215 Size 2.45" x 0.8" x 0.5" proud - US$595 - Decade 40s
RED0166 Size 2.5" x 1.25" - US$675 - Decade 40s
RED0169 Size 2.25" x 1.65" - US$625 - Decade 50s
TKF7782 Size 4" x 2.125" - US$1875 - Decade 40s
TKF7788 Size 2.2" x 1.45" - US$675 - Decade 50s
TKF7789 Size 0.75" x 0.75" - US$395 - Decade 40s
RED0189 Size 1.75" x 1.65" - US$585 - Decade 30s
TKF7798 Size 1.3" x 1.5" - US$795 - Decade 40s
RED0192 Size 2.5" x 0.75" - US$375 - Decade 40s
TKF7805 Size Bangle inner circumference 6.65" x 0.8" (at back - it tapers slightly); dress clips each 1.3" x 1.2"; together as...
RED0245 Size 0.85" x 0.85" - US$475 - Decade 40s
TKF7816 Size 2.55" x 1.45" - US$1295 - Decade 30s
TKF7817 Size 2.25" x 1.7" - US$1875 - Decade 60s
RED0264 Size 2.75" x 1.1" - US$1275 - Decade 40s
Result Pages: << Previous 1 2 3 4 5 6 7 8 9 10 Next >>

Return to the top