Back to N&N Home

Search N&N Vintage Costume Jewelry

Enter one or more keywords.

Wildcard symbols - '*' and '?' - can be used; for example, to find all the items with design patents in the 120,000s range, search for '12????' (no quotes necessary).
More search tips: search for bangle to see all we have on site; similarly, searches for finger ring and hair will show all we've got in the way of rings, or hair slides and ornaments
Sizes - are in inches ("); to convert, 1 inch = 2.54 cm = 25.4 mm

Search results for: click thumbnail to view

The following word(s) are in the skip word list and have been omitted from your search: "to"

1207 results found containing all search terms.

13 pages of results.
BOU2315 Size 1.7" x 1.85" - US$375 - Decade 50s
MAZ0874 Size 3.5" x 2" - US$1575 - Decade 40s
MAZ0878 Size 1.25" x 0.9" - US$285 - Decade 40s
MAZ0890 Size 1.65" x 0.75" - US$275 - Decade 50s
BOU2323 Size 7.45" overall, main element 2.5" x 1.9" - US$975 - Decade 40s
BOU2324 Size 15.25" overall; central element 3.65" x 2.45" drop - US$1275 - Decade 40s
TKF6668 Size 1.2" x 0.7" - US$265 - Decade 30s
TKF6646 Size 1.2" x 0.75" - US$225 - Decade 50s
TKF6626 Size 1" x 1" - US$145 - Decade 50s
BOU2332 Size 4.125" x 2.5" - US$1775 - Decade 40s
BOU2333 Size 1.5" x 1.5" x 0.75" proud - US$595 - Decade 50s
BOU2334 Size Pin 1.75" x 2" x 0.5" proud; earrings 0.85" x 0.55" - US$875 - Decade 60s
BOU2339 Size 2.75" x 1.75" - US$975 - Decade 40s
BOU2346 Size 2.75" x 2" - US$3250 - Decade 40s
BOU2347 Size 3.25" x 2.45" - US$975 - Decade 40s
BOU2349 Size 2.75" x 2.55" x 0.5" proud - US$1275 - Decade 40s
BOU2356 Size 7.1" x 1.65" - US$895 - Decade 50s
BOU2361 Size 1.75" x 1.75" - US$975 - Decade 50s
BOU2362 Size 3.125" x 2" - US$675 - Decade 40s
TKF6602 Size 2.5" x 2.5" - US$1275 - Decade 50s
BOU2369 Size 3.5" x 2.45" - US$1575 - Decade 50s
BOU2370 Size 1" x 1" - US$425 - Decade 50s
BOU2371 Size Pin 3.5" x 2.45"; earrings 1" x 1" - US$1825 - Decade 50s
MAZ0897 Size 0.7" x 0.5" - US$225 - Decade 40s
MAZ0898 Size 2.5" x 2.5" - US$895 - Decade 40s
BOU2384 Size 3.7" x 2.6" - US$1575 - Decade 40s
MAZ0913 Size 2.75" x 1.75" - US$975 - Decade 40s
BOU2390 Size 3.9" x 2.25" - US$1875 - Decade 40s
MAZ0921 Size 2.2" x 1.9" - US$495 - Decade 40s
MAZ0925 Size 7.125" overall, star element 2.2" x 1.55" - US$625 - Decade 40s
BOU2413 Size 4.25" x 3.75" - US$4950 - Decade 40s
BOU2419 Size 1.75" x 1.75" - US$595 - Decade 50s
TKF6573 Size 2.25" x 0.85" - US$275 - Decade 60s
MAZ0930 Size 15.25" overall; central element 2.5" x 1.2" - US$675 - Decade 40s
TKF6559 Size 1.25" x 0.5" - US$475 - Decade 30s
BOU2431 Size 2.4" x 1.85" - US$1975 - Decade 40s
BOU2432 Size 2.75" x 2.4" - US$3875 - Decade 40s
BOU2436 Size 3" x 1.65" - US$495 - Decade 40s
MAZ0931 Size 7.5" maximum extension x 1.75" at widest - US$1975 - Decade 50s
BOU2441 Size 3.25" x 2.5" - US$1575 - Decade 40s
TKF5955 Size 1.25" x 1.1" - US$595 - Decade 30s
BOU2456 Size 2.45" x 1.125" - US$675 - Decade 50s
BOU2470 Size 2.2" x 1.5" - US$565 - Decade 40s
BOU2471 Size 1.2" x 0.85" - US$185 - Decade 40s
BOU2474 Size 2.25" x 1.65" - US$1495 - Decade 40s
BOU2481 Size 2.85" x 2.125" - US$965 - Decade 50s
BOU2484 Size 3.25" x 2.125" - US$425 - Decade 40s
MAZ0949 Size 2" x 1.8" - US$675 - Decade 40s
BOU2497 Size 4.45" x 1.65" - US$2750 - Decade 40s
MAZ0963 Size 6" overall (fits a small wrist), central element 2.125" x 1.45" - US$775 - Decade 40s
BOU2504 Size 3.55" x 2" - US$1675 - Decade 40s
BST0079 Size 3.45" x 1.85" - US$485 - Decade 40s
CER0529 Size 3.125" x 2.25" - US$1875 - Decade 40s
TKF5943 Size 7.3" x 0.3" - US$325 - Decade 50s
CER0566 Size 5.9" x 1.45" - US$475 - Decade 40s
CER0575 Size 3.75" x 2.5" - US$475 - Decade 40s
CER0581 Size 6.85" x 0.45" - US$365 - Decade 40s
TKF6528 Size 1.65" x 2" - US$345 - Decade 30s
MAZ0971 Size 1.3" x 0.85" - US$375 - Decade 40s
CER0589 Size 3.5" x 2.5" - US$1875 - Decade 40s
TKF6520 Size Necklace 16.25" x 1.2"; bracelet 7.45" x 1.25"; earrings 3" x 1 - US$7750 - Decade 30s
CER0597 Size 4" x 2.75" - US$895 - Decade 40s
TKF6517 Size 3" x 1" - US$1875 - Decade 30s
CER0604 Size 3.25" x 2.45" - US$2275 - Decade 40s
TKF6516 Size 7.45" x 1.25" - US$3450 - Decade 30s
MAZ0972 Size 2.5" x 2.5" - US$1275 - Decade 40s
CER0621 Size 2.85" x 1.7" - US$1975 - Decade 40s
MAZ0975 Size 7.45" x 0.75" - US$975 - Decade 40s
MAZ0976 Size 7" x 0.55" - US$775 - Decade 50s
MAZ0980 Size 3.125" x 2.65" - US$1475 - Decade 40s
TKF6515 Size 16.25" x 1.2" - US$3750 - Decade 30s
CER0641 Size 3.75" x 2" - US$2350 - Decade 40s
MAZ0990 Size 15" overall; main element and pendant 2" x 2.75"; large stone 1.125" x 0.9" x 0.55" proud in gallery se...
CER0653 Size 2.75" x 2.25" - US$675 - Decade 40s
COR1356 Size 4.5" x 1.75" - US$875 - Decade 40s
MAZ0993 Size 4" x 2" - US$1275 - Decade 40s
COR1403 Size 4.25" x 1.75" - US$975 - Decade 40s
COR1406 Size 1.8" x 2.125" - US$1975 - Decade 40s
MAZ0994 Size 0.7" x 0.5" - US$295 - Decade 40s
TKF6510 Size 3.1" x 1.1" - US$365 - Decade 60s
TKF6509 Size 2.25" x 2" - US$375 - Decade 60s
COR1448 Size 1.4" x 1.9" - US$375 - Decade 40s
MAZ0998 Size 7.2" x 1" - US$1275 - Decade 40s
MAZ0999 Size 2" x 2.25" - US$1575 - Decade 40s
TKF5192 Size 3.7" x 2.1" - US$895 - Decade 40s
COR1477 Size 2.45" x 1.95" - US$575 - Decade 50s
PPL0228 Size 2.75" x 1" - US$775 - Decade 40s
PPL0236 Size 2.8" x 1.7" - US$785 - Decade 40s
COR1497 Size 7.25" x 1.125" - US$685 - Decade 40s
RED0136 Size 2.75" x 1.85" - US$575 - Decade 40s
COR1520 Size 1.9" x 1.4" - US$275 - Decade 40s
COR1536 Size 3" x 2.25" - US$495 - Decade 40s
COR1565 Size 2.22" x 1.5" - US$875 - Decade 40s
RED0154 Size 1.6" x 0.9" - US$225 - Decade 40s
RED0157 Size 1.65" x 0.7" - US$275 - Decade 40s
TKF5313 Size 1.55" x 0.8" - US$375 - Decade 40s
RED0168 Size 2.25" x 2" - US$1575 - Decade 40s
TKF5607 Size 1.25" x 0.75" - US$375 - Decade 30s
COR1665 Size 15.65" overall (including extender); central element 2.75" x 1.2" - US$1475 - Decade 50s
SSS1365 Size 3.5" x 1.6" - US$895 - Decade 50s
Result Pages: << Previous 1 2 3 4 5 6 7 8 9 10 Next >>

Return to the top